Probability and Statistics for Engineers and Scientists / Ronald E. Walpole ... [et al.].
Material type:
TextLanguage: English Publication details: Noida, Uttar Pradesh ; India : Pearson, c2024Edition: Updated 9th edDescription: 810 p. : ill. ; 24 cmISBN: - 9788119896646
- 519.2024 PRO 2024
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|
|
|
BAUST Central Library | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-1 | Not For Loan | 14357 | |||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-2 | Checked out to Shabrin Jahan (0802420105101045) | 12/18/2025 | 14358 | ||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-3 | Checked out to Islam Tanbin (0802420105101033) | 12/28/2025 | 14359 | ||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-4 | Available | 14360 | |||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-5 | Checked out to Jul Rahman (0802420105101029) | 12/18/2025 | 14361 | ||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-6 | Available | 14527 | |||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-7 | Checked out to sabiha siddika (0802310105181001) | 12/30/2025 | 14528 | ||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-8 | Available | 14529 | |||
|
|
BAUST Central Library General Stacks | 519.2024 PRO 2024 (Browse shelf(Opens below)) | C-9 | Checked out to Ashria Prionty (0802420105101119) | 12/28/2025 | 14530 |
Total holds: 0
Browsing BAUST Central Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / | 519.2024 PRO 2024 Probability and Statistics for Engineers and Scientists / |
Includes Index
There are no comments on this title.
Log in to your account to post a comment.
