A First Course in Probability / (Record no. 952)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00702nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | (BD-SpBAUS) |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914103935.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250914r20252022ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356064034 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-SpBAUS |
| Transcribing agency | BD-SpBAUS |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Author mark and year | ROF 2022 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Sheldon. |
| 9 (RLIN) | 2113 |
| 245 ## - TITLE STATEMENT | |
| Title | A First Course in Probability / |
| Statement of responsibility, etc. | Sheldon Ross. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chennai ; India : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | c2022 [Eight Impression 2025]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 517 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probabilities |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probability |
| 9 (RLIN) | 2177 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="https://search.worldcat.org/title/1201221775">https://search.worldcat.org/title/1201221775</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14362 | 09/14/2025 | C-1 | 09/14/2025 | Books | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14363 | 09/14/2025 | C-2 | 09/14/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14364 | 09/14/2025 | C-3 | 09/14/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14365 | 09/14/2025 | C-4 | 09/14/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14366 | 09/14/2025 | C-5 | 09/14/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14367 | 09/14/2025 | C-6 | 09/14/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14368 | 09/14/2025 | C-7 | 09/14/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14369 | 09/14/2025 | C-8 | 09/14/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14370 | 09/14/2025 | C-9 | 09/14/2025 | Books | General Stacks | |||||
| Dewey Decimal Classification | BAUST Central Library | BAUST Central Library | 06/04/2025 | Modern | 1895.00 | 519.2 ROF 2022 | 14371 | 09/14/2025 | C-10 | 09/14/2025 | Books | General Stacks |
